SPECIFICATIONS
Waistline: Natural Factors
Type: Regular
Style: Office Lady
Sleeve Style: Regular
Sleeve Length(cm): Full
Silhouette: Asymmetrical
Season: Spring/Summer
Release Date: Spring 2023
Profile Type: X
Place Of Origin: China (Mainland)
Pattern Type: Solid
Origin: Mainland China
Neckline: V-Neck
Model Number: N33D9093
Material Composition: Synthetic fiber
Material: Polyester
Gender: WOMEN
Fit Type: LOOSE
Fabric Type: Lace
Elasticity: Slight Strech
Dresses Length: Knee-Length
Decoration: Sequins
Closure Type: Pullover
CN: Guangdong
Brand Name: owner girl
Age: Ages 35-45 Years Old
Size | RUS | US | UK/AU | EU | Length | Bust | Sleeve | |||||||
|
|
|
|
| Cm | Inch | Cm | Inch | Cm | Inch | ||||
S | 44 | 4-6 | 6-8 | 34-36 | 103 | 40.17 | 90 | 35.10 | 38 | 14.82 | ||||
M | 46 | 8-10 | 8-10 | 38-40 | 104 | 40.56 | 96 | 37.44 | 38.5 | 15.02 | ||||
L | 48 | 12 | 12 | 42 | 105 | 40.95 | 102 | 39.78 | 39 | 15.21 | ||||
XL | 50 | 14 | 14 | 44 | 106 | 41.34 | 108 | 42.12 | 39.5 | 15.41 | ||||
XXL | 52 | 16 | 16 | 46 | 107 | 41.73 | 114 | 44.46 | 40 | 15.60 | ||||
3XL | 54 | 18 | 18 | 48 | 108 | 42.12 | 120 | 46.80 | 40.5 | 15.79 | ||||
4XL | 56 | 20 | 20 | 50 | 109 | 42.51 | 126 | 49.14 | 41 | 15.99 | ||||
5XL | 58 | 22 | 22 | 52 | 110 | 42.90 | 132 | 51.48 | 41.5 | 16.19 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |